
Al Ettifaq
D
D
D
L
W

Damac FC
D
D
D
D
W
Next Match:
Unscheduled
Al Ettifaq vs Damac FC Head to Head Stats
Al Ettifaq vs Damac FC Last 5 Games
Al Ettifaq Last 5 Games
Damac FC Last 5 Games
Al Ettifaq vs Damac FC Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Ettifaq (w) | Damac FC (w) | Draws | |
Total Matches | 13 | 6 | 3 | 2 |
Yellow cards | 36 | 14 | 22 | |
Red cards | 5 | 2 | 3 | |
Pro League | 12 | 4 | 3 | 5 |
Kings Cup | 1 | 0 | 0 | 1 |
EGO STADIUM | 1 | 0 | 0 | 1 |
Prince Sultan bin Abdulaziz Sports City Stadium (Abha) | 2 | 1 | 0 | 1 |
Adama Stadium | 1 | 0 | 0 | 1 |
Prince Mohamed bin Fahd Stadium | 2 | 2 | 0 | 0 |
Dhamak Club Stadium | 1 | 0 | 0 | 1 |
Prince Sultan bin Abdul Aziz Stadium | 3 | 0 | 1 | 2 |
Prince Saud bin Jalawi Stadium | 3 | 1 | 2 | 0 |
To date, there have been 13 football matches between Al Ettifaq and Damac FC. Al Ettifaq have won 6 matches and Damac FC have won 3 matches. There have been 2 draws.
Of the last 5 games, Al Ettifaq won 4, lost 0, drew 0.
Of the last 5 games, Damac FC won 0, lost 4, drew 0.
The most recent match between Al Ettifaq and Damac FC was on 2025-05-17, result: null