
Al Ettifaq
D
D
D
L
W

Al Khaleej
D
D
D
D
L
Next Match:
Unscheduled
Al Ettifaq vs Al Khaleej Head to Head Stats
Al Ettifaq vs Al Khaleej Last 5 Games
Al Ettifaq Last 5 Games
Al Khaleej Last 5 Games
Al Ettifaq vs Al Khaleej Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Ettifaq (w) | Al Khaleej (w) | Draws | |
Total Matches | 10 | 7 | 1 | 1 |
Yellow cards | 25 | 13 | 12 | |
Red cards | 0 | 0 | 0 | |
Pro League | 10 | 3 | 1 | 6 |
Prince Mohamed bin Fahd Stadium | 4 | 1 | 0 | 3 |
Al Khaleej Club Stadium | 2 | 0 | 1 | 1 |
EGO STADIUM | 1 | 0 | 0 | 1 |
Prince Saud bin Jalawi Stadium | 1 | 1 | 0 | 0 |
[Unrecorded Location] | 2 | 1 | 0 | 1 |
To date, there have been 10 football matches between Al Ettifaq and Al Khaleej. Al Ettifaq have won 7 matches and Al Khaleej have won 1 matches. There have been 1 draws.
Of the last 5 games, Al Ettifaq won 2, lost 1, drew 1.
Of the last 5 games, Al Khaleej won 1, lost 2, drew 1.
The most recent match between Al Ettifaq and Al Khaleej was on 2025-05-02, result: null