
Al Ain
D
D
D
W
D

Al Sharjah
D
D
D
D
D
Next Match:
Unscheduled
Al Ain vs Al Sharjah Head to Head Stats
Al Ain vs Al Sharjah Last 5 Games
Al Ain Last 5 Games
Al Sharjah Last 5 Games
Al Ain vs Al Sharjah Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Ain (w) | Al Sharjah (w) | Draws | |
Total Matches | 38 | 14 | 12 | 10 |
Yellow cards | 132 | 52 | 80 | |
Red cards | 3 | 1 | 2 | |
Uae League | 37 | 10 | 9 | 18 |
Super Cup | 1 | 0 | 1 | 0 |
Al-Sharjah Stadium | 10 | 1 | 3 | 6 |
Hazza Bin Zayed Stadium | 10 | 2 | 1 | 7 |
Khalid Bin Mohammed Stadium | 4 | 2 | 2 | 0 |
[Unrecorded Location] | 9 | 2 | 4 | 3 |
Khalifa International Stadium | 1 | 0 | 0 | 1 |
Tahnoun Bin Mohamed Stadium | 3 | 2 | 0 | 1 |
Mohammed Bin Zayed Stadium | 1 | 1 | 0 | 0 |
To date, there have been 38 football matches between Al Ain and Al Sharjah. Al Ain have won 14 matches and Al Sharjah have won 12 matches. There have been 10 draws.
Of the last 5 games, Al Ain won 2, lost 0, drew 1.
Of the last 5 games, Al Sharjah won 0, lost 2, drew 1.
The most recent match between Al Ain and Al Sharjah was on 2025-05-12, result: null