
Al Jazira
D
D
D
D
D

Al Ain
D
D
D
W
D
Next Match:
Unscheduled
Al Jazira vs Al Ain Head to Head Stats
Al Jazira vs Al Ain Last 5 Games
Al Jazira Last 5 Games
Al Ain Last 5 Games
Al Jazira vs Al Ain Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Jazira (w) | Al Ain (w) | Draws | |
Total Matches | 42 | 15 | 18 | 7 |
Yellow cards | 141 | 73 | 68 | |
Red cards | 2 | 0 | 2 | |
Uae League | 40 | 14 | 15 | 11 |
AFC Champions League Elite | 2 | 0 | 2 | 0 |
Hazza Bin Zayed Stadium | 11 | 2 | 5 | 4 |
Mohammed Bin Zayed Stadium | 17 | 9 | 6 | 2 |
Khalifa International Stadium | 2 | 0 | 1 | 1 |
Tahnoun Bin Mohamed Stadium | 2 | 0 | 2 | 0 |
[Unrecorded Location] | 9 | 2 | 3 | 4 |
Sheikh Zayed Sports City | 1 | 1 | 0 | 0 |
To date, there have been 42 football matches between Al Jazira and Al Ain. Al Jazira have won 15 matches and Al Ain have won 18 matches. There have been 7 draws.
Of the last 5 games, Al Jazira won 1, lost 2, drew 1.
Of the last 5 games, Al Ain won 2, lost 1, drew 1.
The most recent match between Al Jazira and Al Ain was on 2025-05-04, result: null