
Al Taawoun
D
D
D
D
L

Al Ahli
D
D
D
D
D
Next Match:
Unscheduled
Al Taawoun vs Al Ahli Head to Head Stats
Al Taawoun vs Al Ahli Last 5 Games
Al Taawoun Last 5 Games
Al Ahli Last 5 Games
Al Taawoun vs Al Ahli Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Taawoun (w) | Al Ahli (w) | Draws | |
Total Matches | 28 | 6 | 11 | 9 |
Yellow cards | 104 | 56 | 48 | |
Red cards | 2 | 1 | 1 | |
Pro League | 28 | 6 | 9 | 13 |
King Abdullah Sports City | 7 | 0 | 3 | 4 |
Mohammed Bin Saud Al-Qasimi Stadium | 8 | 1 | 3 | 4 |
King Abdullah Sport City Stadium | 2 | 1 | 1 | 0 |
Prince Abdullah al-Faisal Stadium | 3 | 0 | 0 | 3 |
[Unrecorded Location] | 7 | 3 | 2 | 2 |
Prince Sultan bin Fahd Stadium | 1 | 1 | 0 | 0 |
To date, there have been 28 football matches between Al Taawoun and Al Ahli. Al Taawoun have won 6 matches and Al Ahli have won 11 matches. There have been 9 draws.
Of the last 5 games, Al Taawoun won 0, lost 3, drew 1.
Of the last 5 games, Al Ahli won 3, lost 0, drew 1.
The most recent match between Al Taawoun and Al Ahli was on 2025-05-07, result: null