
Al Ahli
D
D
D
D
D

Al Shabab
D
D
D
D
D
Next Match:
Unscheduled
Al Ahli vs Al Shabab Head to Head Stats
Al Ahli vs Al Shabab Last 5 Games
Al Ahli Last 5 Games
Al Shabab Last 5 Games
Al Ahli vs Al Shabab Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Ahli (w) | Al Shabab (w) | Draws | |
Total Matches | 40 | 13 | 14 | 9 |
Yellow cards | 137 | 74 | 63 | |
Red cards | 6 | 4 | 2 | |
Pro League | 38 | 10 | 14 | 14 |
Kings Cup | 2 | 0 | 2 | 0 |
Al-Shabab Club Stadium (Riyadh) | 1 | 0 | 0 | 1 |
King Abdullah Sports City | 9 | 4 | 2 | 3 |
Prince Faisal bin Fahd Stadium | 2 | 1 | 1 | 0 |
Prince Abdullah al-Faisal Stadium | 3 | 0 | 1 | 2 |
[Unrecorded Location] | 14 | 3 | 6 | 5 |
Belconti Resort Hotel | 1 | 0 | 1 | 0 |
Prince Sultan bin Fahd Stadium | 3 | 2 | 1 | 0 |
Mrsool Park | 5 | 0 | 4 | 1 |
King Abdul Aziz Stadium | 1 | 0 | 0 | 1 |
King Abdulaziz University Stadium | 1 | 0 | 0 | 1 |
To date, there have been 40 football matches between Al Ahli and Al Shabab. Al Ahli have won 13 matches and Al Shabab have won 14 matches. There have been 9 draws.
Of the last 5 games, Al Ahli won 2, lost 0, drew 0.
Of the last 5 games, Al Shabab won 0, lost 2, drew 0.
The most recent match between Al Ahli and Al Shabab was on 2025-05-11, result: null