
Al Sharjah
D
D
D
D
D

Ajman
D
D
D
D
D
Next Match:
Unscheduled
Al Sharjah vs Ajman Head to Head Stats
Al Sharjah vs Ajman Last 5 Games
Al Sharjah Last 5 Games
Ajman Last 5 Games
Al Sharjah vs Ajman Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Sharjah (w) | Ajman (w) | Draws | |
Total Matches | 26 | 15 | 4 | 4 |
Yellow cards | 84 | 39 | 45 | |
Red cards | 4 | 3 | 1 | |
Uae League | 26 | 10 | 4 | 12 |
Al-Sharjah Stadium | 7 | 3 | 1 | 3 |
Shaikh Rashid bin Saeed Stadium | 8 | 3 | 2 | 3 |
Khalid Bin Mohammed Stadium | 5 | 2 | 0 | 3 |
Ajman Stadium (Ajman) | 4 | 2 | 1 | 1 |
[Unrecorded Location] | 2 | 0 | 0 | 2 |
To date, there have been 26 football matches between Al Sharjah and Ajman. Al Sharjah have won 15 matches and Ajman have won 4 matches. There have been 4 draws.
Of the last 5 games, Al Sharjah won 2, lost 0, drew 2.
Of the last 5 games, Ajman won 0, lost 2, drew 2.
The most recent match between Al Sharjah and Ajman was on 2025-04-22, result: null