
Al Jazira
D
D
D
D
D

Ajman
D
D
D
D
D
Next Match:
Unscheduled
Al Jazira vs Ajman Head to Head Stats
Al Jazira vs Ajman Last 5 Games
Al Jazira Last 5 Games
Ajman Last 5 Games
Al Jazira vs Ajman Head to Head Overall | ||||
---|---|---|---|---|
Total | Al Jazira (w) | Ajman (w) | Draws | |
Total Matches | 27 | 13 | 5 | 7 |
Yellow cards | 89 | 40 | 49 | |
Red cards | 5 | 3 | 2 | |
Uae League | 27 | 10 | 7 | 10 |
Ajman Stadium (Ajman) | 5 | 1 | 1 | 3 |
Mohammed Bin Zayed Stadium | 10 | 6 | 2 | 2 |
Shaikh Rashid bin Saeed Stadium | 9 | 3 | 4 | 2 |
[Unrecorded Location] | 2 | 0 | 0 | 2 |
Al-Nahyan Stadium | 1 | 0 | 0 | 1 |
To date, there have been 27 football matches between Al Jazira and Ajman. Al Jazira have won 13 matches and Ajman have won 5 matches. There have been 7 draws.
Of the last 5 games, Al Jazira won 1, lost 2, drew 2.
Of the last 5 games, Ajman won 2, lost 1, drew 2.
The most recent match between Al Jazira and Ajman was on 2025-04-11, result: Game ended in draw.