
Ajax
D
D
D
L
W

FC Groningen
D
D
D
D
L
Next Match:
Unscheduled
Ajax vs FC Groningen Head to Head Stats
Ajax vs FC Groningen Last 5 Games
Ajax Last 5 Games
FC Groningen Last 5 Games
Ajax vs FC Groningen Head to Head Overall | ||||
---|---|---|---|---|
Total | Ajax (w) | FC Groningen (w) | Draws | |
Total Matches | 41 | 29 | 7 | 4 |
Yellow cards | 102 | 41 | 61 | |
Red cards | 1 | 0 | 1 | |
Eredivisie | 40 | 24 | 6 | 10 |
KNVB Beker | 1 | 1 | 0 | 0 |
Hitachi Capital Mobility Stadium | 3 | 0 | 2 | 1 |
Amsterdam ArenA | 1 | 1 | 0 | 0 |
Euroborg | 15 | 5 | 4 | 6 |
Johan Cruijff Arena | 19 | 17 | 0 | 2 |
Agroud Stadium | 1 | 1 | 0 | 0 |
Noordlease Stadion | 2 | 1 | 0 | 1 |
To date, there have been 41 football matches between Ajax and FC Groningen. Ajax have won 29 matches and FC Groningen have won 7 matches. There have been 4 draws.
Of the last 5 games, Ajax won 4, lost 0, drew 0.
Of the last 5 games, FC Groningen won 0, lost 4, drew 0.
The most recent match between Ajax and FC Groningen was on 2025-05-14, result: null