
Nordsjælland
D
D
D
D
D

AGF
D
D
D
D
L
Next Match:
Unscheduled
Nordsjælland vs AGF Head to Head Stats
Nordsjælland vs AGF Last 5 Games
Nordsjælland Last 5 Games
AGF Last 5 Games
Nordsjælland vs AGF Head to Head Overall | ||||
---|---|---|---|---|
Total | Nordsjælland (w) | AGF (w) | Draws | |
Total Matches | 57 | 26 | 18 | 9 |
Yellow cards | 169 | 93 | 76 | |
Red cards | 2 | 1 | 1 | |
Superliga | 54 | 22 | 10 | 22 |
Club Friendlies 1 | 3 | 1 | 1 | 1 |
Right to Dream Park | 24 | 10 | 2 | 12 |
Vejlby Stadion | 1 | 0 | 1 | 0 |
Ceres Park | 28 | 11 | 6 | 11 |
CASA Arena Horsens | 1 | 0 | 1 | 0 |
Harboe Arena Slagelse | 1 | 0 | 1 | 0 |
Farum Park | 2 | 2 | 0 | 0 |
To date, there have been 57 football matches between Nordsjælland and AGF. Nordsjælland have won 26 matches and AGF have won 18 matches. There have been 9 draws.
Of the last 5 games, Nordsjælland won 2, lost 2, drew 0.
Of the last 5 games, AGF won 2, lost 2, drew 0.
The most recent match between Nordsjælland and AGF was on 2025-05-16, result: null