
FC Midtjylland
D
D
D
D
W

AGF
D
D
D
D
L
Next Match:
Unscheduled
FC Midtjylland vs AGF Head to Head Stats
FC Midtjylland vs AGF Last 5 Games
FC Midtjylland Last 5 Games
AGF Last 5 Games
FC Midtjylland vs AGF Head to Head Overall | ||||
---|---|---|---|---|
Total | FC Midtjylland (w) | AGF (w) | Draws | |
Total Matches | 53 | 29 | 13 | 8 |
Yellow cards | 182 | 87 | 95 | |
Red cards | 4 | 1 | 3 | |
Superliga | 50 | 19 | 16 | 15 |
Club Friendlies 3 | 2 | 1 | 0 | 1 |
Club Friendlies 1 | 1 | 1 | 0 | 0 |
MCH Arena | 26 | 12 | 6 | 8 |
Vejlby Stadion | 1 | 0 | 1 | 0 |
Ceres Park | 25 | 9 | 9 | 7 |
[Unrecorded Location] | 1 | 0 | 0 | 1 |
To date, there have been 53 football matches between FC Midtjylland and AGF. FC Midtjylland have won 29 matches and AGF have won 13 matches. There have been 8 draws.
Of the last 5 games, FC Midtjylland won 2, lost 0, drew 2.
Of the last 5 games, AGF won 0, lost 2, drew 2.
The most recent match between FC Midtjylland and AGF was on 2025-05-04, result: null